Top · Nivel constructor (jugadores)
Cyclops · datos del 30 oct 2026| # | ± | Jugador | Alianza | Servidor | Nivel constructor |
|---|---|---|---|---|---|
| 4 | = | ComandersZX | -IMP- | Cyclops | 2.925 |
| 5 | ▲1 | Corazón de León | MESA | Cyclops | 2.900 |
| 6 | ▼1 | Pablito | UTA | Cyclops | 2.899 |
| 7 | ▲1 | AxiGiL | -IMP- | Cyclops | 2.889 |
| 8 | ▼1 | TH3 GR1NCH | -IMP- | Cyclops | 2.878 |
| 9 | = | Machetarias | MESA | Cyclops | 2.779 |
| 10 | = | Gabriel RA | -IMP- | Cyclops | 2.728 |
| 11 | ▲1 | Asado | — | Cyclops | 2.722 |
| 12 | ▼1 | -Ratas- | -IMP- | Cyclops | 2.706 |
| 13 | = | Hellblazer | — | Cyclops | 2.704 |
| 14 | ▲1 | Kmilo | — | Cyclops | 2.675 |
| 15 | ▲1 | TINXU | -IMP- | Cyclops | 2.671 |
| 16 | ▼2 | AlconZ | ALF | Cyclops | 2.636 |
| 17 | = | El Lobo | MESA | Cyclops | 2.551 |
| 18 | = | Saladino | MESA | Cyclops | 2.478 |
| 19 | ▲1 | Gran_casitas | — | Cyclops | 2.450 |
| 20 | ▼1 | Héctor | -IMP- | Cyclops | 2.441 |
| 21 | ▲2 | Fett | -IMP- | Cyclops | 2.387 |
| 22 | = | Koakin119 | UTA | Cyclops | 2.378 |
| 23 | ▼2 | Freya | MESA | Cyclops | 2.370 |
| 24 | ▲1 | sakana | UTA | Cyclops | 2.344 |
| 25 | ▼1 | SoyManolo | -SIN- | Cyclops | 2.321 |
| 26 | = | Fenris | MESA | Cyclops | 2.262 |
| 27 | ▲1 | Cyrus the Great | MESA | Cyclops | 2.249 |
| 28 | ▼1 | Rebeca | — | Cyclops | 2.247 |
| 29 | = | KILLUA ZOLDYCK | -SIN- | Cyclops | 2.243 |
| 30 | = | PAMPILLERO | — | Cyclops | 2.170 |
Las flechas indican cuántos puestos ha subido o bajado desde la actualización anterior. En la versión gratuita los datos se actualizan cada 4 días.