Top · Materias primas (jugadores)
Cyclops · datos del 30 oct 2026| # | ± | Jugador | Alianza | Servidor | Materias primas |
|---|---|---|---|---|---|
| 4 | = | TH3 GR1NCH | -IMP- | Cyclops | 478.172 |
| 5 | = | TINXU | -IMP- | Cyclops | 444.249 |
| 6 | = | AlconZ | ALF | Cyclops | 392.797 |
| 7 | = | Rewpen | ALF | Cyclops | 349.835 |
| 8 | = | ComandersZX | -IMP- | Cyclops | 315.605 |
| 9 | = | Gabriel RA | -IMP- | Cyclops | 306.473 |
| 10 | = | Pablito | UTA | Cyclops | 291.342 |
| 11 | ▲3 | Kmilo | — | Cyclops | 257.352 |
| 12 | = | Asado | — | Cyclops | 256.685 |
| 13 | ▼2 | -Ratas- | -IMP- | Cyclops | 255.394 |
| 14 | ▲1 | AxiGiL | -IMP- | Cyclops | 252.360 |
| 15 | ▲1 | KILLUA ZOLDYCK | -SIN- | Cyclops | 248.824 |
| 16 | ▼3 | Fett | -IMP- | Cyclops | 248.398 |
| 17 | = | Hellblazer | — | Cyclops | 233.126 |
| 18 | = | Fenris | MESA | Cyclops | 230.759 |
| 19 | = | Koakin119 | UTA | Cyclops | 222.872 |
| 20 | ▲1 | Saladino | MESA | Cyclops | 214.104 |
| 21 | ▼1 | Gran_casitas | — | Cyclops | 213.837 |
| 22 | = | Machetarias | MESA | Cyclops | 213.691 |
| 23 | ▲1 | Rebeca | — | Cyclops | 206.547 |
| 24 | ▼1 | Corazón de León | MESA | Cyclops | 205.406 |
| 25 | = | El Lobo | MESA | Cyclops | 194.966 |
| 26 | = | WarHeit | ALF | Cyclops | 185.770 |
| 27 | ▲1 | SoyManolo | -SIN- | Cyclops | 179.851 |
| 28 | ▼1 | Katakuri | -IMP- | Cyclops | 179.797 |
| 29 | = | Héctor | -IMP- | Cyclops | 177.409 |
| 30 | = | Freya | MESA | Cyclops | 169.029 |
Las flechas indican cuántos puestos ha subido o bajado desde la actualización anterior. En la versión gratuita los datos se actualizan cada 4 días.